|
| Date | Ride | Departs | Returns | Info |
| Sept 4th | Oatmeal Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 11th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 18th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Sept 25th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Date | Ride | Departs | Returns | Info |
| Oct 9th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 10th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 16th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 17th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 23rd | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct 24th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Oct 30th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Oct. 30th | Halloween Whodunit | 7 p.m. | 10 p.m. | Description |
| Oct. 31st | Halloween Whodunit | 7 p.m. | 10 p.m. | Description |
| Date | Ride | Departs | Returns | Info |
| Nov 6th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 7th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 13th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 14th | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 20th | Hill Country Flyer | 10 a.m. | 4 p.m. | Description |
| Nov 21st | Bertram Flyer | 2 p.m. | 5 p.m. | Description |
| Nov 28th | North Pole Flyer (Afternoon) | 2 p.m. | 4:30 p.m. | Description |
| Nov 28th | North Pole Flyer (Evening) | 7 p.m. | 9:30 p.m. | Description |
| Date | Ride | Departs | Returns | Info |
| Dec 4th | Main St. Bethlehem (HC Flyer) | 2:30 p.m. | 10 p.m. | Description |
| Dec 5th | North Pole Flyer (Afternoon) | 2 p.m. | 4:30 p.m. | Description |
| Dec 5th | North Pole Flyer (Evening) | 7 p.m. | 9:30 p.m. | Description |
| Dec 11th | Main St. Bethlehem (HC Flyer) | 2:30 p.m. | 10 p.m. | Description |
| Dec 12th | North Pole Flyer (Afternoon) | 2 p.m. | 4:30 p.m. | Description |
| Dec 12th | North Pole Flyer (Evening) | 7 p.m. | 9:30 p.m. | Description |
| Dec 18th | North Pole Flyer (Afternoon) | 2 p.m. | 4:30 p.m. | Description |
| Dec 18th | North Pole Flyer (Evening) | 7 p.m. | 9:30 p.m. | Description |
| Dec 19th | North Pole Flyer (Afternoon) | 2 p.m. | 4:30 p.m. | Description |
| Dec 19th | North Pole Flyer (Evening) | 7 p.m. | 9:30 p.m. | Description |
Halloween Whodunit on the Bertram Flye
Official Site - First Baptist Church
North Pole Flyer
Historic Narrow Gauge Still Up and Running
Bertram Depot Open for Summer Tours
Steam Engine Restoration Update

Cedar Park Chamber of Commerce